爱普生贴片晶振32.768k系列频率范围晶体单元的产品多以fc、mc开头,而圆柱晶振则以c-开头。khz贴片晶振常用的几种规格大概有以下八种:1.6*1.0mm;2.0*1.2mm;3.2*1.5mm;4.2*1.5mm(爱普生已淘汰此规格产品);5.0*2.0mm;7.0*1.5mm;8.0*3.8mm;10.41*4.06mm(体积较大)。注明:晶振长宽高体积均可加减0.2mm。
品牌 | 型号 | 体积(mm) | 频率(khz) |
epson | fc1610an | 1.6*1.0*0.5 | 32.768 |
epson | fc-12d | 2.05*1.25*0.35 | 32.768 |
epson | fc-12m | 2.05*1.2*0.6 | 32~77.5 |
epson | fc-135r | 3.2*1.5*0.8 | 32.768 |
epson | fc-135 | 3.2*1.5*0.8 | 32~77.5 |
epson | fc-255 | 4.9*1.8*0.8 | 32.768 |
epson | mc-146 | 7.0*1.5*1.4 | 32~100 |
epson | mc-156 | 7.0*3.3*1.5 | 32~100 |
epson | mc-306 | 8.0*3.8*2.54 | 20~120 |
圆柱晶振
品牌 | 型号 | 体积(mm) | 频率(khz) |
epson | c-002rx | 2.0*6.0 | 32.768 |
epson | c-004r | 1.5*5.0 | 32.768 |
epson | c-005r | 1.2*4.6 | 32.768 |
epson | c-2-type | 2.0*6.0 | 20~120 |
epson | c-4-type | 1.5*5.0 | 32~120 |
爱普生晶振mhz频率范围晶体单元产品均已fa、ma开头。且常用的规格有1.6*1.2mm;2.0*1.6mm;2.5*2.0mm;3.2*2.5mm;8.0*3.8mm;11.7*4.8mm(体积较大,用户较少);13.46*5.08mm(体积较大,用户较少);
品牌 | 型号 | 体积(mm) | 频率(mhz) |
epson | fa-118t | 1.6*1.2*0.35 | 24~54 |
epson | fa2016an | 2.0*1.6*0.5 | 24~54 |
epson | fa-128 | 2.0*1.6*0.5 | 16~54 |
epson | fa-20h | 2.5*2.0*0.55 | 12~54 |
epson | tsx-3225 | 3.2*2.5*0.6 | 16~48 |
epson | fa-238/238v | 3.2*2.5*0.7 | 16~60/12~15.999 |
epson | ma-306 | 8.0*3.8*2.54 | 14.31818/17.734~41 |
epson | ma-406 | 11.7*4.8*3.7 | 4~29.999/30~64 |
epson | ma-505 | 13.46*5.08*4.6 | 4~29.999/30~64 |
爱普生晶振表面声波(saw)谐振器产品型号以ns、fs开头,广泛应用于汽车无鈅门锁上的产品线。用在例如无鈅门锁的参考时钟、近场通信等专用低功耗无线通信上的产品线。常用的封装有以下三种:2.5*2.0mm;3.8*3.8mm,4.8*5.2mm。
品牌 | 型号 | 体积(mm) | 频率(mhz) |
epson | ns-21r | 2.5*2.0*0.86 | 300~500 |
epson | ns-32r | 3.8*3.8*0.98 | 312~500/500~870 |
epson | fs-335 | 3.8*3.8*0.98 | 312~500/500~870 |
epson | fs-555 | 4.8*5.2*1.5 | 230~500 |
epson | fs-585 | 4.8*5.2*1.5 | 300~500 |